# 2 JACKSON, Shay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 27, 2017 | vs Eastern Michigan | 5-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 10 | |
Sep 03, 2017 | LIBERTY | 3-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 9 | |
Sep 10, 2017 | vs Arizona State | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 13 | |
Sep 18, 2017 | WEBBER INTERNATIONAL | 8-0 | * | 0 | 0 | 0 | 3 | .250 | 0 | .250 | 0 | 0-0 | 22 | |
Oct 1, 2017 | KENNESAW STATE | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 10 | |
Oct 06, 2017 | at NJIT | 6-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 11 | |
Oct 08, 2017 | at USC Upstate | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 4 | |
Oct 14, 2017 | at Jacksonville | 5-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 6 | |
Oct 21, 2017 | UNF | 3-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 2 | |
Totals | 37-6 | 9 | 0 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 87 |
Games played: 9 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |